Ok, let's continue with project GO DEEP/GO DOWN list. There is still not any information about player's form etc. but we can figure out sth based on the form from before season break, performance in the given tournament in previous years or surface preferences.... In the coming week I will cover Sydney International.
These are my predictions:
GO DOWN list - Kvitova, Collins, Konta, Ostapenko. Since Konta is imo doubtful I add a 4th player to the list.
GO DEEP list - Barty, Sasnovich, Sabalenka
08.01.2019 | 1R | deep | Barty-5 Ostapenko |
08.01.2019 | 1R | deep | Sasnovich+0 Kasatkina |
08.01.2019 | 1R | deep | Sabalenka -2 Kvitova |
08.01.2019 | 1R | down | Barty-5 Ostapenko |
08.01.2019 | 1R | down | Hsieh -2,5 Collins |
08.01.2019 | 1R | down | Sabalenka -2 Kvitova |
09.01.2019 | R16 | deep | Barty -1,5 Halep |
09.01.2019 | R16 | deep | Sasnovich -5 Hon |
09.01.2019 | R16 | down | Hsieh +4,5 Kvitova |
10.01.2019 | QF | deep | Sasnovich -2,5 Bacsinszky |
10.01.2019 | QF | deep | Barty -3 Mertens |
10.01.2019 | QF | down | Kerber -2 Kvitova |
11.01.2019 | SF | deep | Sasnovich +4 Kvitova |
11.01.2019 | SF | down | Sasnovich +4 Kvitova |
11.01.2019 | SF | deep | Barty -3 Bertens |
11.01.2019 | F | deep | Barty +1,5 Kvitova |
11.01.2019 | F | down | Barty +1,5 Kvitova |
0 comments:
Post a Comment